50
Transitional Provisions – Single Customer View
50.1
This Chapter does not apply to the FSCS.
- 03/07/2015
50.2
- 03/07/2015
50.3
In this Chapter, the following definitions shall apply:
large company
means a body corporate which does not qualify as a small company under section 382 of the Companies Act 2006
single customer view
means a single, consistent view of a depositor’s aggregate eligible deposits with a firm which contains the information required by 50.11;
- 03/07/2015
50.4
- 03/07/2015
50.5
- 03/07/2015
50.6
A firm must ensure that the electronic systems which produce the single customer view must:
- (1) be capable of automatically identifying the amount of covered deposits payable to each depositor; and
- (2) include a check facility which allows the firm to identify any portion of an eligible deposit that exceeds the coverage level provided for in 4.2.
- 03/07/2015
50.7
A firm that operates fewer than 5,000 accounts which contain eligible deposits on 3 July 2015 may:
- 03/07/2015
50.9
A firm that operates 5,000 or more accounts which contain eligible deposits on 3 July 2015 may not make an election under 50.7 if, on a future date, it operates less than 5,000 accounts which contain eligible deposits.
- 03/07/2015
50.10
- 03/07/2015
50.11
A firm must ensure that a single customer view contains all the information set out in the table below.
Field identifier | Field descriptor | ||||
---|---|---|---|---|---|
Customer details | |||||
Single customer view record number | Unique customer identifier | ||||
Title | Title [if applicable and where held by the firm] | ||||
Customer 1st Forename | 1st Forename [if applicable] | ||||
Customer 2nd Forename | 2nd Forename [if applicable and where held by the firm] | ||||
Customer 3rd Forename | 3rd Forename [if applicable and where held by the firm] | ||||
Customer Surname [or company name or name of account holder] | Surname [or company name or name of account holder]3 | ||||
Previous Name | Any former name of account holder [where held by the firm] | ||||
National Insurance number | National Insurance number, where held by the firm | ||||
Contact details | |||||
EITHER Format A | |||||
Single customer view record number | Unique customer identifier | ||||
House number | House number/Premise name | ||||
Street | Street | ||||
Locality | Locality [where held by the firm] | ||||
County | County [where held by the firm] | ||||
Postcode | Postcode [where used by a country] | ||||
Country | Country [for countries outside the UK] | ||||
OR Format B | |||||
Single customer view record number | Unique customer identifier | ||||
ADDRESS LINE 1 | As required | ||||
ADDRESS LINE 2 | As required | ||||
ADDRESS LINE 3 | As required | ||||
ADDRESS LINE 4 | As required | ||||
ADDRESS LINE 5 | As required | ||||
ADDRESS LINE 6 | As required | ||||
Postcode | Postcode [where used by a country] | ||||
Country | Country [for countries outside the UK] | ||||
Details of account(s) | |||||
Single customer view record number | Unique customer identifier | ||||
Account title | Surname, first name, any other initials or middle name identifier or company name or name of account holder | ||||
Account number | Unique number for this account | ||||
Product type | Type of product or service - instant access/term | ||||
Account holder indicator | This field applies to joint or multiple accounts. It must identify whether the customer is the primary account holder or secondary account holder (or other such status) | ||||
Account status code | Active accounts only to be included | ||||
Account balance in sterling | Account balance including any interest or premium attributable, at end of business on: (a) the compensation date; or (b) the date of request from the FSCS or the PRA |
||||
Aggregate balance | |||||
Single customer view record number | Unique customer identifier | ||||
Aggregate balance across all accounts in sterling | Account balance including any interest or premium attributable, at end of business on: (a) the compensation date; or (b) the date of request from the PRA or FSCS |
||||
Compensatable amount | The amount to be compensated subject to the limit check that must be performed by the firm under 50.6(2) (this could be lower than the aggregate balance across all accounts if this exceeds the coverage level provided for in 4.2. |
- 03/07/2015
50.12
Where a depositor holds more than one account, the section in the single customer view which sets out “Details of account(s)” must be completed for each account held.
- 03/07/2015
50.13
The amount inserted into the single customer view as the account balance and aggregate balance across all accounts must be the total of the principal plus any interest or premium attributable up to the compensation date (or in the absence of a compensation date, the date on which the FSCS or PRA makes a request to the firm to provide the single customer view).
- 03/07/2015
50.14
If the account is a structured deposit account where the return cannot be calculated until the maturity date because the return is based on growth of an index as determined at a future date, the figure inserted into the single customer view as the account balance must be the total of the principal, any attributable contractual minimum return and any interest accrued prior to the product start date.
- 03/07/2015
50.15
A firm must take reasonable steps to ensure the accuracy of the data it holds to satisfy the requirements of this Chapter.
- 03/07/2015