Periodic Fees Schedule – Fee Rates and EEA/Treaty Firm Modifications for the Period from 1 March 2015 to 29 February 2016
TABLE 1 MINIMUM PERIODIC FEES RATES
Fee payer | Fee payable (£) |
---|---|
Credit unions with MELs under £2 million: | |
With modified eligible liabilities of 0 – 0.5million | 80.00 |
With modified eligible liabilities greater than 0.5million and less than 2.0million | 270.00 |
Non-directive friendly societies which either: (1) fall within the A3, but not the A4, fee block and have, in relation to their A3 activities, gross premium income of 0 - £0.5million and gross technical liabilities of 0- £1.0million; or (2) fall within the A4, but not the A3, fee block and have, in relation to their A4 activities, adjusted gross premium income of 0 - £1million and hold 0 - £1million of mathematical reserves for fees purposes of £1million; or (3) fall within both the A3 and A4 fee blocks and meet condition (1) above in relation to their A3 activities and condition (2) above in relation to their A4 activities. |
215.00 |
All other firms | 500.00 |
- 01/03/2016
TABLE II - TRANSITION COSTS ALLOCATION
Fee payer | Tariff base for allocations to firms |
---|---|
All firms, except those paying only the minimum fee and insurance special purpose vehicles. | Total periodic fees, excluding minimum fees, payable by the firm multiplied by 0.0626. |
- 01/03/2016
TABLE III – PERIODIC FEE RATES APPLICABLE TO PRA FEE BLOCKS OTHER THAN THE MINIMUM AND TRANSITION COSTS FEE BLOCKS
Column 1 Fee block | Column 2 Tariff base | Column 3 Tariff bands | Column 4 Tariff rates |
---|---|---|---|
A1 deposit acceptors fee block | modified eligible liabilities | Band width (£million of MELs) | Fee payable per million or part million of MELs(£) |
>10 - 140 | 36.66 | ||
>140 – 630 | 36.66 | ||
>630 - 1,580 | 36.66 | ||
>1,580 - 13,400 | 45.83 | ||
> 13,400 | 60.49 | ||
A3 general insurers fee block gross premium income + gross technical liabilities | gross premium income (GPI) | Band width (£million of GPI) | Fee payable per million of GPI (£) |
>0.5 | 541.25 | ||
gross technical liabilities (GTL) | Band Width (£ million of GTL) | Fee payable per million of GTL (£) | |
>1 | 30.30 | ||
For UK ISPVs the tariff rates are not relevant and a flat fee of £430.00 is payable in respect of each fee year. | |||
A4 Life insurers fee block adjusted gross annual income (AGPI) +mathematical reserves | adjusted gross annual premium income (AGPI) | Band width (£million of AGPI) | Fee payable per million of AGPI (£) |
>1 | 546.20 | ||
mathematical reserves | Band width (£million of mathematical reserves for fees purposes) | Fee per million or part million of mathematical reserves for fees purposes (£) | |
>1 | 11.57 | ||
A5 managing agents at Lloyd’s | active capacity | Band width (£million of active capacity) | Fee per million of active capacity (£) |
>50 | 57.15 | ||
A6 Society of Lloyd’s | flat fee | N/A | General periodic fee (£) 1,795,750.10 |
A10 Firms dealing as principal fee block | fee per trader | Fee (£ per trader) | 5,537.00 |
- 01/03/2016
TABLE IV – MODIFICATIONS TO PERIODIC FEES FOR INCOMING EEA FIRMS AND INCOMING TREATY FIRMS WITH BRANCHES IN THE UK
Fee payer | Discount applied to periodic fees |
---|---|
A1 deposit acceptors fee block | 50% |
A3 general insurers fee block | 90% |
A4 life insurers fee block | 90% |
PT1 transition costs fee block | 100% |
Incoming EEA firms and incoming Treaty firms offering cross border services only | 100% |
- 01/03/2016