6
Base Capital Resources Requirement
6.1
The amount of a firm’s base capital resources requirement is:
Firm category | Amount | |
---|---|---|
General insurance business | ||
Liability insurer (classes 10-15) | A mutual that is a Solvency I firm | £2.25 million |
An insurer that is a non-Solvency I firm | £280,000 | |
Other (including mixed insurer but excluding pure reinsurer) | £3.00 million | |
Other insurer | A mutual that is a Solvency I firm | £1.5 million |
An insurer that is a non-Solvency I firm (classes 1 to 8, 16 or 18) | £210,000 | |
An insurer that is a non-Solvency I firm (classes 9 or 17) | £140,000 | |
Mixed insurer | £3.00 million | |
Other (excluding pure reinsurer) | £2.00 million | |
Long-term insurance business | ||
Mutual | A mutual that is a Solvency I firm | £2.25 million |
A mutual that is a non-Solvency I firm | £560,000 | |
Any other insurer (including a mixed insurer but excluding a pure reinsurer) | £3.00 million | |
All business (general insurance business and long-term insurance business) | ||
Pure reinsurer | £3.00 million |
- 01/01/2016
6.2
If a firm falls within one or more of the descriptions of type of firm set out in 6.1, its base capital resources requirement is the highest amount set out against the different types of firm within whose description it falls.
- 01/01/2016